Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$799,487.72 | $20,820.54 | $260,374.14 | $62.46 | $781.12 | 2.85% | |
$220,385.24 | $8,002.15 | $44,304.19 | $24.01 | $132.91 | 3.98% | |
$195,858.55 | $1,738.57 | $14,564.99 | $5.22 | $43.69 | 0.97% | |
$110,540.62 | $5,224.86 | $37,221.52 | $15.67 | $111.66 | 5.18% | |
$73,929.89 | $4,370.55 | $13,385.42 | $13.11 | $40.16 | 6.47% | |
$64,672.05 | $2,610.98 | $16,353.75 | $7.83 | $49.06 | 4.42% | |
$60,743.27 | $476.50 | $3,262.18 | $1.43 | $9.79 | 0.86% | |
$34,777.04 | $12.42 | $895.85 | $0.04 | $2.69 | 0.04% | |
$30,200.93 | $11.55 | $116.45 | $0.03 | $0.35 | 0.04% | |
$26,847.81 | $57.38 | $182.58 | $0.17 | $0.55 | 0.23% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$629,958.90 | $38,418.11 | $1,876.07 | 5.28% | 10.68% | ||
$487,940.13 | $23,709.76 | $1.12 | 4.43% | 4.43% | ||
$161,457.10 | $8,051.90 | $0.33 | 4.63% | 8.31% | ||
$110,192.62 | $8,002.15 | $1.01 | 8.18% | 0.11% | ||
$101,412.55 | $2,087.03 | $0.34 | 4.27% | 9.18% | ||
$48,823.38 | $3,348.29 | $1,878.69 | 5.72% | 10.80% | ||
$45,692.23 | $476.50 | $1.01 | 7.18% | 1.99% | ||
$36,832.54 | $4,370.55 | $1.02 | 7.81% | 0.74% | ||
$24,025.57 | $11.55 | $1.00 | 6.61% | -0.52% | ||
$21,740.90 | $12.42 | $0.01 | 4.34% | -3.24% |