Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$1,102,806.36 | $47,659.48 | $639,722.68 | $142.98 | $1,919.17 | 4.73% | |
$359,864.57 | $2,470.20 | $41,197.41 | $7.41 | $123.59 | 0.75% | |
$257,783.92 | $4,279.79 | $43,781.21 | $12.84 | $131.34 | 1.82% | |
$195,633.21 | $6,363.04 | $100,162.09 | $19.09 | $300.49 | 3.56% | |
$88,395.79 | $1,479.34 | $20,468.47 | $4.44 | $61.41 | 1.83% | |
$79,928.53 | $4,413.51 | $28,269.69 | $13.24 | $84.81 | 6.05% | |
$69,258.04 | $2,252.04 | $19,896.05 | $6.76 | $59.69 | 3.56% | |
$63,586.23 | $1,413.24 | $2,574.67 | $4.24 | $7.72 | 2.43% | |
$46,760.61 | $7.09 | $3,055.32 | $0.02 | $9.17 | 0.02% | |
$46,441.19 | $176.94 | $737.79 | $0.53 | $2.21 | 0.42% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$863,015.68 | $59,781.65 | $2,058.65 | 2.60% | 2.60% | ||
$675,059.03 | $54,081.71 | $1.36 | 0.77% | -3.97% | ||
$332,226.51 | $12,704.58 | $0.41 | 2.58% | 4.54% | ||
$184,551.53 | $2,589.65 | $0.43 | 2.80% | 6.25% | ||
$128,891.97 | $4,279.79 | $1.01 | 0.63% | 0.20% | ||
$57,712.91 | $4,585.72 | $2,055.83 | 2.36% | 2.51% | ||
$44,198.60 | $1,479.34 | $0.99 | 0.24% | -0.51% | ||
$34,630.40 | $2,252.04 | $0.41 | 2.82% | 3.24% | ||
$31,793.10 | $1,413.24 | $0.32 | -3.73% | 0.22% | ||
$30,140.32 | $7.09 | $0.02 | 2.13% | 6.59% |