Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$560,276.39 | $324,103.67 | $710,125.36 | $972.31 | $2,130.38 | 63.34% | |
$165,194.40 | $23,112.14 | $102,563.18 | $69.34 | $307.69 | 15.32% | |
$102,903.29 | $1,180.13 | $11,506.25 | $3.54 | $34.52 | 1.26% | |
$78,217.12 | $12,690.21 | $56,716.90 | $38.07 | $170.15 | 17.77% | |
$54,298.26 | $3,564.75 | $33,138.17 | $10.69 | $99.41 | 7.19% | |
$43,874.94 | $7,085.02 | $22,038.72 | $21.26 | $66.12 | 17.68% | |
$29,125.01 | $82.45 | $622.14 | $0.25 | $1.87 | 0.31% | |
$25,990.14 | $18.45 | $1,241.62 | $0.06 | $3.72 | 0.08% | |
$24,965.52 | $46.78 | $210.36 | $0.14 | $0.63 | 0.21% | |
$21,081.14 | $912.75 | $1,574.22 | $2.74 | $4.72 | 4.74% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$456,014.02 | $363,470.77 | $1,048.08 | -5.14% | -5.14% | ||
$350,230.50 | $332,623.12 | $0.83 | -2.41% | -7.61% | ||
$97,918.22 | $17,072.27 | $0.18 | -4.25% | -4.80% | ||
$82,612.07 | $23,112.14 | $1.00 | 2.77% | -0.57% | ||
$52,905.66 | $1,528.21 | $0.19 | -4.91% | -5.87% | ||
$34,302.95 | $7,433.09 | $1,049.48 | -4.44% | -4.68% | ||
$27,153.43 | $3,564.75 | $1.00 | 2.59% | 0.16% | ||
$19,095.73 | $82.45 | $0.01 | -4.28% | -12.25% | ||
$13,924.50 | $46.78 | $0.00 | -5.11% | -12.86% | ||
$13,133.40 | $18.45 | $0.12 | -4.38% | -8.83% |